How to read these tables
- Normal price is the monthly price after any offer ends.
- For the UK and Malaysia, the discount column is the 90% for 6 months offer through the UK & Malaysia link. For the rest, I show both Xero's own offer and the 80% for 6 months referral offer.
- Tax treatment is in each caption. The UK, NZ, US and Canada show prices before tax. Australia, South Africa and Singapore include it. Malaysia is listed in US dollars.
Xero pricing United Kingdom
Current offer: 90% off for 6 months. Full UK guide.
| Plan | Normal price | With 90% off | Saved over 6 months | From month 7 |
|---|---|---|---|---|
| Ignite | £18 | £1.80 | £97.20 | £18 |
| Grow | £39 | £3.90 | £210.60 | £39 |
| Comprehensive | £55 | £5.50 | £297 | £55 |
| Ultimate | £70 | £7 | £378 | £70 |
Xero pricing Malaysia
Current offer: 90% off for 6 months. Full Malaysia guide.
| Plan | Normal price | With 90% off | Saved over 6 months | From month 7 |
|---|---|---|---|---|
| Lite | US$7 | US$0.70 | US$37.80 | US$7 |
| Starter | US$32 | US$3.20 | US$172.80 | US$32 |
| Standard | US$54 | US$5.40 | US$291.60 | US$54 |
| Premium | US$82 | US$8.20 | US$442.80 | US$82 |
Xero pricing United States
Xero's page: 80% off for 3 months. Referral link: 80% off for 6 months. Full USA guide.
| Plan | Normal price | Xero's page: 80% × 3 mo | Saved | Referral: 80% × 6 mo | Saved |
|---|---|---|---|---|---|
| Early | $27 | $5.40 | $64.80 | $5.40 | $129.60 |
| Growing | $59 | $11.80 | $141.60 | $11.80 | $283.20 |
| Established | $97 | $19.40 | $232.80 | $19.40 | $465.60 |
Xero pricing Australia
Xero's page: 80% off for 3 months. Referral link: 80% off for 6 months. Full Australia guide.
| Plan | Normal price | Xero's page: 80% × 3 mo | Saved | Referral: 80% × 6 mo | Saved |
|---|---|---|---|---|---|
| Ignite | A$37 | A$7.40 | A$88.80 | A$7.40 | A$177.60 |
| Grow | A$78 | A$15.60 | A$187.20 | A$15.60 | A$374.40 |
| Comprehensive | A$107 | A$21.40 | A$256.80 | A$21.40 | A$513.60 |
| Ultimate 10 | A$143 | A$28.60 | A$343.20 | A$28.60 | A$686.40 |
| Ultimate 20 | A$180 | A$36 | A$432 | A$36 | A$864 |
| Ultimate 50 | A$250 | A$50 | A$600 | A$50 | A$1,200 |
Xero pricing New Zealand
Xero's page: 80% off for 3 months. Referral link: 80% off for 6 months. Full NZ guide.
| Plan | Normal price | Xero's page: 80% × 3 mo | Saved | Referral: 80% × 6 mo | Saved |
|---|---|---|---|---|---|
| Ignite | NZ$37 | NZ$7.40 | NZ$88.80 | NZ$7.40 | NZ$177.60 |
| Grow | NZ$89 | NZ$17.80 | NZ$213.60 | NZ$17.80 | NZ$427.20 |
| Comprehensive | NZ$117 | NZ$23.40 | NZ$280.80 | NZ$23.40 | NZ$561.60 |
| Ultimate | NZ$135 | NZ$27 | NZ$324 | NZ$27 | NZ$648 |
Xero pricing Canada
Xero's page: 90% off for 3 months. Referral link: 80% off for 6 months. Full Canada guide.
| Plan | Normal price | Xero's page: 90% × 3 mo | Saved | Referral: 80% × 6 mo | Saved |
|---|---|---|---|---|---|
| Starter | C$25 | C$2.50 | C$67.50 | C$5 | C$120 |
| Standard | C$60 | C$6 | C$162 | C$12 | C$288 |
| Premium | C$80 | C$8 | C$216 | C$16 | C$384 |
Xero pricing South Africa
Xero's page: 90% off for 3 months. Referral link: 80% off for 6 months. Full South Africa guide.
| Plan | Normal price | Xero's page: 90% × 3 mo | Saved | Referral: 80% × 6 mo | Saved |
|---|---|---|---|---|---|
| Starter | R485 | R48.50 | R1,309.50 | R97 | R2,328 |
| Standard | R857 | R85.70 | R2,313.90 | R171.40 | R4,113.60 |
| Premium | R1,195 | R119.50 | R3,226.50 | R239 | R5,736 |
Xero pricing Singapore
Xero's page: 90% off for 3 months. Referral link: 80% off for 6 months. Full Singapore guide.
| Plan | Normal price | Xero's page: 90% × 3 mo | Saved | Referral: 80% × 6 mo | Saved |
|---|---|---|---|---|---|
| Starter | S$42 | S$4.20 | S$113.40 | S$8.40 | S$201.60 |
| Standard | S$77 | S$7.70 | S$207.90 | S$15.40 | S$369.60 |
| Premium | S$99 | S$9.90 | S$267.30 | S$19.80 | S$475.20 |
What stands out
A few things jumped out when I lined these up. Australia and New Zealand are the priciest markets for a mid-tier plan. The UK and Malaysia have the deepest discount. Xero's own Malaysia offer (50% for 36 months) is the longest by miles. And every country now uses plan names that match its own market, which is why the referral page's Starter, Standard and Premium don't match the UK's Ignite or the US's Early.
Whatever country you're in, the price that matters long term is the one in the "normal price" column. Discounts end. Bills don't.
Questions people ask
How much does Xero cost per month?
It depends on the country. For example, UK Grow is £39 excluding VAT, US Growing is $59, Australian Grow is A$78 including GST, and NZ Grow is NZ$89 excluding GST.
What is the cheapest Xero plan?
Malaysia's Lite at US$7 a month, though it can't connect a bank. In the UK, Ignite is £18 excluding VAT.
Does Xero charge per user?
No. Xero's pricing pages say there are no per-user licence fees.
